Meals included: box lunch, dinner
Meals included: breakfast, lunch
HOTELS: EL CARMELO DE MINDO OR SIMILAR | ADVENTURE MINDO CANOPY 2D TOURIST CLASS | SINGLE | DISCOUNT | |||||||||
RANGE OF PASSENGERS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | SUPPLEMENT | CHILDREN |
RATES | 478,42 | 421,68 | 391,35 | 363,26 | 342,20 | 325,81 | 312,70 | 1.167,15 | 614,24 | 474,41 | 133,40 | 32,78 |
HOTELS: SACHATAMIA OR SIMILAR | ADVENTURE MINDO CANOPY 2D TOURIST SUPERIOR CLASS | SINGLE | DISCOUNT | |||||||||
RANGE OF PASSENGERS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | SUPPLEMENT | CHILDREN |
RATE | 530,67 | 470,89 | 438,53 | 408,99 | 386,84 | 369,61 | 355,83 | 1.031,49 | 616,31 | 488,13 | 30,66 | - |
HOTELS: MINDO GARDEN OR SIMILAR | ADVENTURE MINDO CANOPY 2D TOURIST SUPERIOR CLASS | SINGLE | DISCOUNT | |||||||||
RANGE OF PASSENGERS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | SUPPLEMENT | CHILDREN |
RATE | 536,53 | 475,86 | 442,91 | 412,95 | 390,48 | 373,00 | 359,02 | 1.074,69 | 630,01 | 497,74 | 47,87 | 34,99 |
Select one experiences to know all the activities we have to enjoy this season.