Explore the amazing Enchanted Island of Galapagos, staying at eco-luxury tents that surrounded the Galapagos National Park in the highlands of the Santa Cruz Island, close to the tortoise reserve. The tents follow the African safari tradition in which guests enjoy total comfort under canvas while experiencing nature in its purest form.
Meals included: breakfast, lunch
Anahí Boutique Hotel | GALAPAGOS SAFARI CAMP FAMILY 8D | |||||||||||
RANGE OF PASSENGERS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | SINGLE SUPPL. | CHILDREN DISCOUNT |
RATE 2018 per person | USD 4,895.90 | USD 4,849.42 | USD 4,834.25 | USD 4,809.86 | USD 4,791.56 | USD 4,777.34 | USD 4,765.95 | USD 6,299.70 | USD 4,934.10 | USD 4,843.90 | USD 1,762.50 | USD 455.21 |
Hotel Quito | GALAPAGOS SAFARI CAMP FAMILY 8D | |||||||||||
RANGE OF PASSENGERS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | SINGLE SUPPL. | CHILDREN DISCOUNT |
RATE 2018 per person | USD 4,935.90 | USD 4,889.42 | USD 4,874.25 | USD 4,849.86 | USD 4,831.56 | USD 4,817.34 | USD 4,805.95 | USD 6,379.70 | USD 4,974.10 | USD 4,883.90 | USD 1,822.50 | USD 490.77 |
Swissôtel | GALAPAGOS SAFARI CAMP FAMILY 8D | |||||||||||
RANGE OF PASSENGERS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | SINGLE SUPPL. | CHILDREN DISCOUNT |
RATE 2018 per person | USD 4,950.90 | USD 4,904.42 | USD 4,889.25 | USD 4,864.86 | USD 4,846.56 | USD 4,832.34 | USD 4,820.95 | USD 6,409.70 | USD 4,989.10 | USD 4,898.90 | USD 1,845.00 | USD 604.21 |
Hotel Sheraton | GALAPAGOS SAFARI CAMP FAMILY 8D | |||||||||||
RANGE OF PASSENGERS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | SINGLE SUPPL. | CHILDREN DISCOUNT |
RATE 2018 per person | USD 5,025.90 | USD 4,979.42 | USD 4,964.25 | USD 4,939.86 | USD 4,921.56 | USD 4,907.34 | USD 4,895.95 | USD 6,499.70 | USD 5,064.10 | USD 4,973.90 | USD 1,905.12 | USD 598.29 |
Hotel Casa Gangotena | GALAPAGOS SAFARI CAMP FAMILY 8D | |||||||||||
RANGE OF PASSENGERS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | SINGLE SUPPL. | CHILDREN DISCOUNT |
RATE 2018 per person | USD 5,353.80 | USD 5,307.32 | USD 5,292.15 | USD 5,267.76 | USD 5,249.46 | USD 5,235.24 | USD 5,223.85 | USD 7,187.60 | USD 5,392.00 | USD 5,301.80 | USD 2,435.40 | USD 408.31 |
Select one experiences to know all the activities we have to enjoy this season.